def: classes in which participants have an option to enroll as either a credit or continuing education (non-credit) student.
At FCC, continuing education (non-credit) students have an option to enroll in select academic credit courses offered at the College. In these classes:- Coursework is graded and expectations for attendance, participation, and effort are the same for credit and non-credit students.
- Tuition on select eligible courses is waived for Maryland residents 60 years of age and older. Associated course fees (program costs, books and/or supplies) may still apply and are due at the time of registration.
- Co-listed classes may have prerequisites (required as a prior condition).
- Click on individual classes below to read course descriptions.
- Please check specific class schedules for the actual start date of your class.
| Class | Days | Time | Dates |
|---|---|---|---|
| American Sign Language II | Monday & Wednesday | 9:30 to 11:15 a.m. | 8/24 – 12/9 |
| American Sign Language I | Monday & Wednesday | 11:00 a.m. to 12:15 p.m. | 8/24 – 12/9 |
| Introductory Spanish II | Monday & Wednesday | 11:00 a.m. to 12:15 p.m. | 8/24 – 12/9 |
| Introductory German I | Monday & Wednesday | 11:00 a.m. to 12:15 p.m. | 8/24 – 12/9 |
| Introductory Arabic I | Monday & Wednesday | 2:00 to 3:15 p.m. | 8/24 – 12/9 |
| Pilates | Tuesday & Thursday | 10:30 to 11:45 a.m. | 8/25 – 10/15 |
| Introductory French I | Tuesday & Thursday | 11:00 a.m. to 12:15 p.m. | 8/25 – 12/10 |
| Introductory Spanish I | Tuesday & Thursday | 12:30 to 1:45 p.m. | 8/25 – 12/10 |
| American Sign Language V | Tuesday & Thursday | 1:00 to 2:45 p.m. | 8/25 – 12/10 |
| American Sign Language III | Tuesday & Thursday | 6:00 to 7:45 p.m. | 8/25 – 12/10 |
| Yoga Basics | Wednesday | 6:00 to 7:30 p.m. | 8/26 – 10/14 |
| Pilates | Tuesday & Thursday | 10:30 to 11:45 a.m. | 10/20 – 12/10 |
| Yoga Basics | Wednesday | 6:00 to 7:30 p.m. | 10/21 – 12/9 |
.png)
